<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live News Online &#187; Stock and shares</title>
	<atom:link href="http://livenews-online.info/category/stock-and-shares/feed" rel="self" type="application/rss+xml" />
	<link>http://livenews-online.info</link>
	<description></description>
	<lastBuildDate>Thu, 17 Feb 2011 07:49:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>sgx Nifty, sqx shares, stock exchange,indian stock market</title>
		<link>http://livenews-online.info/stock-and-shares/sgx-nifty-sqx-shares-stock-exchangeindian-stock-market</link>
		<comments>http://livenews-online.info/stock-and-shares/sgx-nifty-sqx-shares-stock-exchangeindian-stock-market#comments</comments>
		<pubDate>Thu, 18 Sep 2008 04:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock and shares]]></category>
		<category><![CDATA[indian stock market]]></category>
		<category><![CDATA[online stock exchange]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[retail management]]></category>
		<category><![CDATA[sgx nifty]]></category>
		<category><![CDATA[shares and stock]]></category>

		<guid isPermaLink="false">http://livenews-online.info/?p=61</guid>
		<description><![CDATA[sgx Nifty With over 90 per cent of hedge funds now preferring to trade the Nifty Futures on the Singapore Stock Exchange (SGX), volumes on SGX Nifty are climbing fast. The trend is giving jitters to domestic investors and stock brokers, who have to change their positions overnight, depending on the opening and closing of [...]]]></description>
		<wfw:commentRss>http://livenews-online.info/stock-and-shares/sgx-nifty-sqx-shares-stock-exchangeindian-stock-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

